Coaching Resources
National Coaching Certification Program (NCCP)
The National Coach Certification Program (NCCP) has gone through a number productive changes in the past two (2) seasons and this table will serve as the rubric to determine what a coach requires to coach at any given level. Certification details are listed in a separate document and can determined using the chart below.
Team Requirements
Please refer to Course links below chart.
| Team Designation | Role | Courses Required | Certification Pathway & Regulation |
|---|---|---|---|
| U7 | Head Coach | Coach 1 | Regulation 3.3 |
| U7 | Assistant Coach | Coach 1 | Regulation 3.3 |
| U9 | Head Coach | Coach 1 | Appendix A, Regulation 3.3 |
| U9 | Assistant Coach | Coach 1 | Appendix A, Regulation 3.3 |
| U11 | Head Coach | Coach 2, Instructional Stream – Checking | Appendix A, Regulation 3.3/3.4 |
| U11 | Assistant Coach | Coach 2 | Appendix A, Regulation 3.3 |
| U13 – recreational | Head Coach | Coach 2, Instructional Stream – Checking | Appendix A, Regulation 3.3/3.4 |
| U13 – recreational | Assistant Coach | Coach 2 | Appendix A, Regulation 3.3 |
| U13 – carded | Head Coach | Development 1, Instructional Stream – Checking | Appendix B,C,E, Regulation 3.1/3.4 |
| U13 – carded | Assistant Coach | Development 1 | Regulation 3.1 |
| U15 – recreational | Head Coach | Coach 2, Instructional Stream – Checking | Appendix A, Regulation 3.3/3.4 |
| U15 – recreational | Assistant Coach | Coach 2 | Appendix A, Regulation 3.3 |
| U15 – carded | Head Coach | Development 1 or High Performance 1, Instructional Stream – Checking | Appendix B,C, Regulation 3.1/3.4 |
| U15 – carded | Assistant Coach | Development 1 | Regulation 3.1 |
| U18 – recreational | Head Coach | Coach 2 | Appendix A, Regulation 3.3 |
| U18 – recreational | Assistant Coach | Coach 2 | Appendix A, Regulation 3.3 |
| U18 – carded | Head Coach | Development 1 or High Performance 1 | Appendix B,C, Regulation 3.1 |
| U18 – carded | Assistant Coach | Development 1 | Appendix B, Regulation 3.1 |
